9:15 | Opening Session | Welcome and Introduction iDSC 2021 Helmut Leopold / Head of Center for Digital Safety & Security, AIT Austrian Institute of Technology Peter Haber / Salzburg University of Applied Sciences | ||
9:30 | Keynote | Value Generation through Artificial Intelligence and Big Data Cornelia Schaurecker / Big Data & AI Director, Vodafone Group | ||
Predictive Maintenance and Hyperparameter Optimization in the Industrial Setting Chair: Sebastian Hegenbart, University of Applied Sciences Vorarlberg | ||||
10:00 | Research Track | Evaluation of Hyperparameter-Optimization Approaches in an Industrial Federated Learning System | ||
10:30 | Research Track | Towards Robust and Transferable IIoT Sensor based Anomaly Classification using Artificial Intelligence | ||
11:00 | Research Track | Data-driven Cut-off Frequency Optimization for Biomechanical Sensor Data Pre-Processing | ||
11:30 | Break | |||
11:40 | Keynote | Enabling the Circular Economy using Smart Data | ||
Scalability of Business Models, Infrastructure and Software in Industrial Settings Chair: Karl-Heinz Weidmann, University of Applied Sciences Vorarlberg | ||||
12:20 | Industry Track | Beyond Desktop Computation: Challenges in Scaling a GPU Infrastructure | ||
12:50 | Industry Track | Scaling Artificial Intelligence in Industrial Applications | ||
13:20 | Industry Track | Generation of Data-Driven Business Models for Hydraulic Lifting Solutions | ||
13:50 | Keynote | The Data Mesh | ||
Deep Learning based Anomaly Detection and Scene Classification Chair: Michael Gadermayr, Salzburg University of Applied Sciences | ||||
14:30 | Research Track | A Low-Compexity Deep Learning Framework For Acoustic Scene Classification | ||
15:00 | Research Track | Anomaly Detection in Medical Imaging - a mini Review | ||
15:30 | Research Track | Deep Learning Frameworks Applied For Audio-Visual Scene Classification | ||
16:00 | Industry Track | Hybrid Method for Targeted Conversations in Online Classified Marketplace | ||
16:30 | Industry Track | Minimal-Configuration Anomaly Detection for IIoT Sensors | ||
17:00 |