| 9:00 | Keynote | Open Science with Closed Data Allan Hanbury / Professor of Data Intelligence, Institute of Information Systems Engineering, Technical University of Vienna | ||
| Security and Data Integrity in Machine Learning Chair: King Ross, Austrian Institute of Technology AIT | ||||
| 9:40 | Research Track | Toward Applying the IEC 62443 in the UAS for Secure Civil Applications | ||
| 10:10 | Research Track | IAIDO: A Framework for Implementing Integrity-Aware Intelligent Data Objects | ||
| 10:40 | Industry Track | Fair AI | ||
| 11:10 | Industry Track | How Cyber Security Threat Modeling keeps your Organisation Innovative | ||
| 11:40 | Industry Track | Secure Cloud Connect Flexible Systems to Reach High Security Levels in the Communication with Machines and in their Maintenance | ||
| 12:10 | Keynote | How to manage Data Governance in an Agile Way | ||
| 12:50 | Break | |||
| NLP based Optimization Methods Chair: Thomas Heistracher, Salzburg University of Applied Sciences | ||||
| 13:20 | Research Track | Reducing Operator Overload with Context-Sensitive Event Clustering | ||
| 13:50 | Research Track | Dynamic Review-based Recommenders | ||
| 14:20 | Industry Track | Text Based Category Code Machine Learning Classification for Smart Procurement Management System | ||
| Strategic Approaches and Data Innovation Chair: Thomas Lampoltshammer, Danube University Krems | ||||
| 14:50 | Industry Track | Strategic Approaches to the Use of Data Science in SMEs - A Regional Case Study | ||
| 15:20 | Industry Track | Data Ecosystems - An Incubator for Data Innovation | ||
| 15:50 | Closing Session | Farewell and Outlook 2022 Thomas Lampoltshammer / Danube University Krems Peter Haber / Salzburg University of Applied Sciences | ||
| 16:00 | ||||
